external vertical bend (heavy Duty)
| Weight (Kg/pcs) | W (mm) | h (mm) | t (mm) | Product No |
|---|---|---|---|---|
| 2.0 | 50 | 40 | 2.0 | PEVB 5-4-A10 |
| 3.6 | 100 | 70 | 2.0 | PEVB 10-7-A10 |
| 5.3 | 200 | 100 | 2.0 | PEVB 20-10-A10 |
| 6.3 | 300 | 100 | 2.0 | PEVB 30-10-A10 |
| 7.3 | 400 | 100 | 2.0 | PEVB 40-10-A10 |
| 8.4 | 500 | 100 | 2.0 | PEVB 50-10-A10 |
| 9.4 | 600 | 100 | 2.0 | PEVB 60-10-A10 |

